Compensation Data
Explore compensation data from the quant finance industry.
CompanyLocation | Date | LevelDiscipline | Total Compensation (USD)Base | Bonus | Sign-on |
|---|---|---|
Chicago, USA | 3 days ago | $1,060,000175K | 885K | N/A | |
Austin, USA | last week | $615,000245K | 290K | 80K | |
New York, USA | last week | $550,000275K | 275K | N/A | |
Remote | last week | $474,000194K | 250K | 30K | |
Austin, USA | last week | $450,000200K | 175K | 75K | |
Chicago, USA | 3 days ago | $365,000200K | 65K | 100K | |
Chicago, USA | last week | $350,000185K | 165K | N/A | |
Chicago, USA | last week | $350,000200K | 75K | 75K | |
New York, USA | 6 days ago | $345,000200K | 100K | 45K | |
Chicago, USA | last week | $335,000175K | 85K | 75K |
Showing top 10 verified offers out of 31 total.
Get Expert Help
Get Recruited
Skip the resume pile and get your fast-pass into the Quant space. Work with one of our elite recruiters to skip the line and get the chance you deserve.
Connect me1:1 Coaching
Work directly with quant professionals who've been through the process. Get personalized guidance for your career.
Book a Coach