Quant Salary Data
Explore quant trader, quant developer, and quant researcher salary data from top firms across base pay, bonuses, and total compensation.
CompanyLocation | Date | LevelDiscipline | Total Compensation (USD)Base | Bonus | Sign-on |
|---|---|---|
Chicago, USA | 6 months ago | $1,060,000175K | 885K | N/A | |
Chicago, USA | 2 weeks ago | $625,000300K | 175K | 150K | |
Austin, USA | 6 months ago | $615,000245K | 290K | 80K | |
New York, USA | 6 months ago | $550,000275K | 275K | N/A | |
Remote | 6 months ago | $474,000194K | 250K | 30K | |
Chicago, USA | 4 months ago | $450,000200K | 175K | 75K | |
Austin, USA | 6 months ago | $450,000200K | 175K | 75K | |
Philadelphia, USA | last week | $430,000225K | 205K | N/A | |
Chicago, USA | 3 months ago | $405,000200K | 155K | 50K | |
Amsterdam, Netherlands | 5 months ago | $405,000120K | 238K | 47K |
Showing top 10 verified offers out of 61 total.
Get Expert Help
Get Recruited
Skip the resume pile and get your fast-pass into the Quant space. Work with one of our elite recruiters to skip the line and get the chance you deserve.
Connect meQuant Accelerator
Our elite, end-to-end program. Get a dedicated coach, a full resume and LinkedIn rebuild, and hands-on recruiting support to land your quant role.