Quant Salary Data
Explore quant trader, quant developer, and quant researcher salary data from top firms across base pay, bonuses, and total compensation.
CompanyLocation | Date | LevelDiscipline | Total Compensation (USD)Base | Bonus | Sign-on |
|---|---|---|
Chicago, USA | last month | $1,060,000175K | 885K | N/A | |
Austin, USA | last month | $615,000245K | 290K | 80K | |
New York, USA | last month | $550,000275K | 275K | N/A | |
Remote | last month | $474,000194K | 250K | 30K | |
Chicago, USA | last week | $450,000200K | 175K | 75K | |
Austin, USA | last month | $450,000200K | 175K | 75K | |
Amsterdam, Netherlands | 2 weeks ago | $405,000120K | 238K | 47K | |
Chicago, USA | last week | $400,000175K | 75K | 150K | |
Chicago, USA | last month | $365,000200K | 65K | 100K | |
Chicago, USA | yesterday | $360,000220K | 110K | 30K |
Showing top 10 verified offers out of 50 total.
Get Expert Help
Get Recruited
Skip the resume pile and get your fast-pass into the Quant space. Work with one of our elite recruiters to skip the line and get the chance you deserve.
Connect me1:1 Coaching
Work directly with quant professionals who've been through the process. Get personalized guidance for your career.
Book a Coach